Additional information
Brand | Ergocentric |
---|---|
Certifications | ANSI BIFMA, Greenguard, ISO 14001 |
Tilt tension control | Yes |
Tilt-lock | Yes |
Seat height adjustment | Yes |
Height adjustable back with lumbar support | Yes |
Seat depth adjustment | Yes |
Forward seat tilt with lock | Yes |
Back angle adjustment | Yes |
Arms height adjustment | Yes |
Arms angle adjustment | No |
Knee-tilt mechanism | No |
Synchro-tilt mechanism | No |
Waterfall seat front edge | Yes |
Contoured cushions | Yes |
Vibrating back and seat | No |
Arms adjustment in width | Yes |
Arm rotation | No |
Center tilt seat movement | Yes |
Push button control | No |
Width (inches) | 20" – 26" |
Depth (inches) | 24" |
Height (inches) | 38" – 47" |
Weight (lbs) | 55 lbs |
Reviews
There are no reviews yet.