Informations complémentaires
Brand | Ergocentric |
---|---|
Leadtime | 10 jours ouvrés |
Certifications | ANSI BIFMA, Greenguard, ISO 14001 |
Tilt tension control | Oui |
Tilt-lock | Oui |
Seat height adjustment | Oui |
Height adjustable back with lumbar support | Oui |
Seat depth adjustment | Oui |
Forward seat tilt with lock | Oui |
Back angle adjustment | Oui |
Arms height adjustment | Oui |
Arms angle adjustment | Non |
Knee-tilt mechanism | Non |
Synchro-tilt mechanism | Non |
Waterfall seat front edge | Oui |
Contoured cushions | Oui |
Vibrating back and seat | Non |
Arms adjustment in width | Non |
Arm rotation | Oui |
Center tilt seat movement | Oui |
Push button control | Non |
Width (inches) | 20" – 26" |
Depth (inches) | 24" |
Height (inches) | 38 |
Assembly required | Produit livré entièrement assemblé |
Avis
Il n’y a pas encore d’avis.